| FORMULA ONE RACING |
1999 FIA FORMULA ONE WORLD CHAMPIONSHIP PROVISIONAL CIRCUIT AND RACE START INFORMATION
| DATE | GRAND PRIX | CIRCUIT LENGTH |
NUMBER OF LAPS* | TOTAL DISTANCE* | START TIME LOCAL TIME | GMT |
| 07/03 | AUSTRALIA | 5.302 km | 58 | 307.516 km | 14:00 | 03:00 |
| 11/04 | BRAZIL | 4.292 km | 72 | 309.024 km | 13:00 | 16:00 |
| 02/05 | SAN MARINO | 4.930 km | 62 | 305.437 km | 14:00 | 12:00 |
| 16/05 | MONACO | 3.367 km | 78 | 262.626 km | 14:00 | 12:00 |
| 30/05 | SPAIN | 4.728 km | 65 | 307.336 km | 14:00 | 12:00 |
| 13/06 | CANADA | 4.421 km | 69 | 305.049 km | 13:00 | 17:00 |
| 27/06 | FRANCE | 4.250 km | 72 | 305.814 km | 14:00 | 12:00 |
| 11/07 | GREAT BRITAIN | 5.140 km | 60 | 308.229 km | 13:00 | 12:00 |
| 25/07 | AUSTRIA | 4.319 km | 71 | 306.649 km | 14:00 | 12:00 |
| 01/08 | GERMANY | 6.823 km | 45 | 307.022 km | 14:00 | 12:00 |
| 15/08 | HUNGARY | 3.968 km | 77 | 305.536 km | 14:00 | 12:00 |
| 29/08 | BELGIUM | 6.968 km | 44 | 306.592 km | 14:00 | 12:00 |
| 12/09 | ITALY | 5.770 km | 53 | 305.545 km | 14:00 | 12:00 |
| 26/09 | EUROPE | 4.556 km | 67 | 305.252 km | 14:00 | 12:00 |
| 17/10 | MALAYSIA | 5.542 km | 56 | 310.362 km | 14:00 | 06:00 |
| 31/10 | JAPAN | 5.864 km | 53 | 310.582 km | 14:00 | 05:00 |
Qualifying pratice will take place on the Saturday before race day from 13.00 to 14.00 local time at all events
* Excluding formation lap
Geneva, 3 February 1999
source: FIA
| N° | DRIVER | TEAM | MAKE |
|---|---|---|---|
| 1 | Mika HAKKINEN (FIN) | WEST McLAREN MERCEDES | McLAREN MERCEDES |
| 2 | David COULTHARD (GB) | ||
| 3 | Michael SCHUMACHER (D) | SCUDERIA FERRARI MARLBORO | FERRARI |
| 4 | Eddie IRVINE (GB) | ||
| 5 | Alessandro ZANARDI (I) | WINFIELD WILLIAMS | WILLIAMS SUPERTECH |
| 6 | Ralf SCHUMACHER (D) | ||
| 7 | Damon HILL (GB) | BENSON AND HEDGES JORDAN | JORDAN MUGEN-HONDA |
| 8 | Heinz-Harald FRENTZEN (D) | ||
| 9 | Giancarlo FISICHELLA (I) | MILD SEVEN BENETTON PLAYLIFE TEAM | BENETTON - PLAYLIFE |
| 10 | Alexander WURZ (A) | ||
| 11 | Jean ALESI (F) | RED BULL SAUBER PETRONAS | SAUBER PETRONAS |
| 12 | Pedro DINIZ (BR) | ||
| 14 | Pedro de la ROSA (E) | ARROWS | ARROWS |
| 15 | Toranosuke TAKAGI (J) | ||
| 16 | Rubens BARRICHELLO (BR) | STEWART FORD | STEWART FORD |
| 17 | Johnny HERBERT (GB) | ||
| 18 | Olivier PANIS (F) | GAULOISES PROST PEUGEOT | PROST PEUGEOT |
| 19 | Jarno TRULLI (I) | ||
| 20 | Luca BADOER (I) | FONDMETAL MINARDI FORD | MINARDI FORD |
| 21 | Marc GENE (E) | ||
| 22 | Jacques VILLENEUVE (CDN) | BRITISH AMERICAN RACING | BAR SUPERTECH |
| 23 | Ricardo ZONTA (BR) |