
| FORMULA ONE RACING |
2000 FIA FORMULA ONE WORLD CHAMPIONSHIP
CIRCUIT AND RACE START INFORMATION
| DATE | GRAND PRIX | CIRCUIT LENGTH |
NUMBER OF LAPS* | TOTAL DISTANCE* | START TIME | |
| LOCAL TIME | GMT | |||||
| 12/03 | AUSTRALIA | 5.303 km | 58 | 307.574 km | 14:00 | 03:00 |
| 26/03 | BRAZIL | 4.309 km | 71 | 305.939 km | 14:00 | 17:00 |
| 09/04 | SAN MARINO | 4.933 km | 62 | 305.609 km | 14:00 | 12:00 |
| 23/04 | GREAT BRITAIN | 5.141 km | 60 | 308.289 km | 13:00 | 12:00 |
| 07/05 | SPAIN | 4.730 km | 65 | 307.323 km | 14:00 | 12:00 |
| 21/05 | EUROPE | 4.556 km | 67 | 305.252 km | 14:00 | 12:00 |
| 04/06 | MONACO | 3.370 km | 78 | 262.860 km | 14:00 | 12:00 |
| 18/06 | CANADA | 4.421 km | 69 | 305.049 km | 13:00 | 17:00 |
| 02/07 | FRANCE | 4.251 km | 72 | 305.886 km | 14:00 | 12:00 |
| 16/07 | AUSTRIA | 4.326 km | 71 | 307.146 km | 14:00 | 12:00 |
| 30/07 | GERMANY | 6.825 km | 45 | 307.125 km | 14:00 | 12:00 |
| 13/08 | HUNGARY | 3.975 km | 77 | 306.075 km | 14:00 | 12:00 |
| 27/08 | BELGIUM | 6.968 km | 44 | 306.592 km | 14:00 | 12:00 |
| 10/09 | ITALY | 5.783 km | 53 | 306.234 km | 14:00 | 12:00 |
| 24/09 | USA | 4.195 km ** | 73 | 306.235 km | 14:00 | 19:00 |
| 08/10 | JAPAN | 5.864 km | 53 | 310.582 km | 14:30 | 05:30 |
| 22/10 | MALAYSIA | 5.543 km | 56 | 310.408 km | 15:00 | 07:00 |
Qualifying pratice will take place on the Saturday before race day from 13.00
to 14.00 local time at all events
MODIFICATIONS ARE IN BOLD
* Excluding formation lap
** Provisional circuit length