1997 Line-up
| Teams '97 | Drivers '97 | Tyres |
| Arrows-Yamaha | 1. Damon Hill (GBR) 2. Pedro Diniz (BR) | Bridgestone |
| Williams-Renault | 3. Jacques Villeneuve (CDN) 4. Heinz-Harald Frentzen (D) | Goodyear |
| Ferrari | 5. Michael Schumacher (D) 6. Eddie Irvine (GBR) | Goodyear |
| Benetton-Renault | 7. Jean Alesi (F) 8. Gerhard Berger (A) 8. Alexander Wurz (A) | Goodyear |
| McLaren-Mercedes | 9. Mika Hakkinen (FIN) 10. David Coulthard (GBR) | Goodyear |
| Jordan-Peugeot | 11. Ralf Schumacher (D) 12. GiancarloFisichella (I) | Goodyear |
| Prost-Mugen-Honda | 14. Olivier Panis (F) 14. Jarno Trulli (I) 15. Shinji Nakano (J) | Bridgestone |
| Sauber-Petronas (Ferrari) | 16. Johhny Herbert (GBR) 17. Norberto Fontana (Arg) | Goodyear |
| Tyrrell-Ford | 18. Jos Verstappen (NED) 19. Mika Salo (FIN) | Bridgestone |
| Minardi-Hart | 20. Tarso Marques (BR) 21. Ukyo Katayama (J) | Bridgestone |
| Stewart-Ford |   22. Rubens Barrichello (BR)   23. Jan Magnussen (DK)   | Bridgestone |
